Consumos de memoria en Linux.
En esta página hay información de los consumos de memoria en Linux, pongo aquí los mas importantes para mi.
http://ktown.kde.org/~seli/memory/
Consumo con servicios, modo texto y X corriendo. 31.3 (43.2) megas
Hace dos mediciones con dos productos, pero dice que confía mas en la primera.
Desktop Usage Diff
KDE 60.4 (57.6) 29.1 (14.4)
GNOME 74.8 (71.2) 43.5 (28)
Xfce 47.9 (52.6) 16.6 (9.4)
WMaker 36.9 (47.0) 5.6 (3.8)
Ahora con 3 aplicaciones
Desktop Usage Diff Very plain diff
KDE 75.3 (67.5) 44 (24.3) 14.9 (9.9)
GNOME 90.2 (83.0) 58.9 (39.8) 15.4 (11.8)
Xfce 60.1 (62.8) 28.8 (20.5) 12.2 (10.2)
WMaker 42.2 (51.0) 10.9 (7.8) 5.3 (4.0)
Desktop con algunas cositas
Desktop Usage Diff Very plain diff
KDE 73.8 (68.1) 42.5 (24.9) 13.4 (10.5)
GNOME 95.3 (90.6) 64.0 (47.4) 20.5 (19.4)
Xfce 48.5 (52.9) 17.2 (9.7) 0.6 (0.3)
WMaker 40.9 (49.7) 9.6 (6.5) 4.0 (2.7)
Desktop con 3 aplicaciones y algunas cositas en pantalla
Desktop Usage Diff
KDE 85.8 (72.3) 54.5 (29.1)
GNOME 110.4 (103.0) 79.1 (59.8)
Xfce 58.3 (61.0) 27.0 (17.8)
WMaker 51.4 (59.7) 20.1 (16.5)
Ahora navegando
Desktop + browser Usage Diff
KDE + Konqueror 95.3 (83.8) 9.5 (11.5)
KDE + Firefox 108.0 (90.4) 22.2 (18.1)
KDE + Epiphany 112.5 (91.5) 26.7 (19.2)
GNOME + Epiphany 127.7 (114.6) 17.3 (11.6)
GNOME + Firefox 133.6 (118.8) 23.2 (15.8)
GNOME + Konqueror 136.5 (113.3) 26.1 (10.3)
Xfce + Firefox 80.2 (73.2) 21.2 (12.2)
Xfce + Epiphany 82.6 (72.4) 24.3 (11.4)
Xfce + Konqueror 84.4 (71.6) 26.1 (10.6)
WMaker + Firefox 69.9 (65.9) 18.5 (6.2)
WMaker + Epiphany 74.3 (65.9) 22.9 (6.2)
WMaker + Konqueror 80.2 (65.1) 28.8 (5.4)
Con suites de oficina
Desktop + suite Usage Diff
KDE + KWord 100.0 (81.5) 14.2 (9.2)
KDE + OOWriter 166.7 (110.5) 80.9 (38.2)
KDE + Abiword 102.2 (85.4) 16.4 (13.1)
GNOME + Abiword 121.4 (117.8) 11.0 (14.8)
GNOME + OOWriter 196.3 (138.1) 85.9 (35.1)
GNOME + KWord 140.9 (115.3) 30.5 (12.3)
Xfce + OOWriter 142.1 (96.5) 83.8 (35.5)
Xfce + Abiword 77.1 (68.7) 18.8 (7.7)
Xfce + KWord 89.4 (72.3) 31.1 (11.3)
WMaker + OOWriter 124.7 (90.8) 73.3 (31.3)
WMaker + Abiword 64.8 (62.0) 13.4 (2.3)
WMaker + KWord 76.7 (66.0) 25.3 (6.3)
CONCLUSION.
Aunque con 64 megas vaya bien, realmente necesitas unos 200 megas RAM mínimos para que la parte gráfica funcione bien, si a eso le sumamos un APACHE, MYSQL, ORACLE o algo mas, el consumo se dispara.
http://ktown.kde.org/~seli/memory/
Consumo con servicios, modo texto y X corriendo. 31.3 (43.2) megas
Hace dos mediciones con dos productos, pero dice que confía mas en la primera.
Desktop Usage Diff
KDE 60.4 (57.6) 29.1 (14.4)
GNOME 74.8 (71.2) 43.5 (28)
Xfce 47.9 (52.6) 16.6 (9.4)
WMaker 36.9 (47.0) 5.6 (3.8)
Ahora con 3 aplicaciones
Desktop Usage Diff Very plain diff
KDE 75.3 (67.5) 44 (24.3) 14.9 (9.9)
GNOME 90.2 (83.0) 58.9 (39.8) 15.4 (11.8)
Xfce 60.1 (62.8) 28.8 (20.5) 12.2 (10.2)
WMaker 42.2 (51.0) 10.9 (7.8) 5.3 (4.0)
Desktop con algunas cositas
Desktop Usage Diff Very plain diff
KDE 73.8 (68.1) 42.5 (24.9) 13.4 (10.5)
GNOME 95.3 (90.6) 64.0 (47.4) 20.5 (19.4)
Xfce 48.5 (52.9) 17.2 (9.7) 0.6 (0.3)
WMaker 40.9 (49.7) 9.6 (6.5) 4.0 (2.7)
Desktop con 3 aplicaciones y algunas cositas en pantalla
Desktop Usage Diff
KDE 85.8 (72.3) 54.5 (29.1)
GNOME 110.4 (103.0) 79.1 (59.8)
Xfce 58.3 (61.0) 27.0 (17.8)
WMaker 51.4 (59.7) 20.1 (16.5)
Ahora navegando
Desktop + browser Usage Diff
KDE + Konqueror 95.3 (83.8) 9.5 (11.5)
KDE + Firefox 108.0 (90.4) 22.2 (18.1)
KDE + Epiphany 112.5 (91.5) 26.7 (19.2)
GNOME + Epiphany 127.7 (114.6) 17.3 (11.6)
GNOME + Firefox 133.6 (118.8) 23.2 (15.8)
GNOME + Konqueror 136.5 (113.3) 26.1 (10.3)
Xfce + Firefox 80.2 (73.2) 21.2 (12.2)
Xfce + Epiphany 82.6 (72.4) 24.3 (11.4)
Xfce + Konqueror 84.4 (71.6) 26.1 (10.6)
WMaker + Firefox 69.9 (65.9) 18.5 (6.2)
WMaker + Epiphany 74.3 (65.9) 22.9 (6.2)
WMaker + Konqueror 80.2 (65.1) 28.8 (5.4)
Con suites de oficina
Desktop + suite Usage Diff
KDE + KWord 100.0 (81.5) 14.2 (9.2)
KDE + OOWriter 166.7 (110.5) 80.9 (38.2)
KDE + Abiword 102.2 (85.4) 16.4 (13.1)
GNOME + Abiword 121.4 (117.8) 11.0 (14.8)
GNOME + OOWriter 196.3 (138.1) 85.9 (35.1)
GNOME + KWord 140.9 (115.3) 30.5 (12.3)
Xfce + OOWriter 142.1 (96.5) 83.8 (35.5)
Xfce + Abiword 77.1 (68.7) 18.8 (7.7)
Xfce + KWord 89.4 (72.3) 31.1 (11.3)
WMaker + OOWriter 124.7 (90.8) 73.3 (31.3)
WMaker + Abiword 64.8 (62.0) 13.4 (2.3)
WMaker + KWord 76.7 (66.0) 25.3 (6.3)
CONCLUSION.
Aunque con 64 megas vaya bien, realmente necesitas unos 200 megas RAM mínimos para que la parte gráfica funcione bien, si a eso le sumamos un APACHE, MYSQL, ORACLE o algo mas, el consumo se dispara.
Comentarios